|
Hang Gliding & Paragliding is an 80-page, full color magazine which is published monthly for the Association’s members and subscribers. All members of the USHPA receive a subscription to the magazine as a membership benefit and serves as the Association’s official newsletter. Individual subscriptions are also sold to the general public. Current distribution of the magazine is approximately 9,000. All ads are printed at high resolution 300dpi. (Click here for for Demographic Information)
|
4-Color Rates & Multiple Insertion Discounts |
||||
| Size | 1x | 3x | 6x | 12x |
| Double Page | $1800 | $1734 | $1635 | $1503 |
| Full Page | $990 | $957 | $908 | $842 |
| 1/2 Page Spread (Horizontal Only) | $990 | $957 | $908 | $842 |
| 1/2 Page | $633 | $611 | $578 | $545 |
| 1/3 Page | $490 | $473 | $451 | $424 |
| 1/4 Page (Vertical Only) | $407 | $391 | $374 | $358 |
| 1/6 Page (Vertical Only) | $300 | $290 | $270 | $250 |
| Classified Display (Vertical Only) | $150 | $145 | $135 | $125 |
| 1/2 Classified Display (Vertical Only) | $100 | $95 | $90 | $80 |
|
Black & White Rates & Multiple Insertion Discounts |
||||
| Size | 1x | 3x | 6x | 12x |
| Full Page | $677 | $655 | $627 | $589 |
| 1/2 Page (Horizontal Only) | $344 | $333 | $317 | $299 |
| 1/3 Page | $229 | $224 | $218 | $206 |
| 1/4 Page (Vertical Only) | $176 | $171 | $165 | $160 |
| 1/6 Page (Vertical Only) | $149 | $143 | $138 | $132 |
*Back Cover: $1000/issue
*Inside Front Cover: $950/issue
*Inside Back Cover: $900/issue
*Table of Contents: $950/issue
*12x signed contract required. Other positions, by request. Add 10%

Page Width: 3 columns
Press Type: Heat-set Web
Trimmed Size: 8-3/8" x 10-7/8"
Binding: Saddle Stitch
Screen: 150 line
For bleeds, add 1/4" to ALL FOUR EDGES of Third Page ads and larger. Advertisers should also be sure to set all important text and graphics a minimum of 1/4" within the trimmed size to prevent any accidental trimming of ad content.
|
Dimensions |
|
| Double Page | 16-3/4 x 10-7/8 |
| Full Page | 8-3/8 x 10-7/8 |
| 1/2 Page Spread | 16-3/4 x 5-1/4 |
| 1/2 Page | 8-3/8 x 5-1/4 |
| 1/3 Page | 3 x 10-7/8 |
| 1/4 Page | 4-5/8 x 4-5/8 |
| 1/6 Page | 2-1/4 x 4-5/8 |
| Classified | 2 x 3 |
| 1/2 Classified | 2 x 1-3/8 |
|
Closing Dates |
||
| Issue | Insertion Order Due | Material Due |
| January | 11/01 | 11/15 |
| February | 12/01 | 12/15 |
| March | 01/01 | 01/15 |
| April | 02/01 | 02/15 |
| May | 03/01 | 03/15 |
| June | 04/01 | 04/15 |
| July | 05/01 | 05/15 |
| August | 06/01 | 06/15 |
| September | 07/01 | 07/15 |
| October | 08/01 | 08/15 |
| November | 09/01 | 09/15 |
| December | 10/01 | 10/15 |
For questions about this information, email USHPA advertising.