Paragliding Tandem Instructor Appointments
| Appointment | Reg | City, State | Name | Phone | Appt Date |
|---|---|---|---|---|---|
| TAND INST | 1 | Anchorage, AK | Scott Amy | 907-301-6118 | 6/17/2011 |
| TAND INST | 1 | ANCHORAGE, AK | JACK BROWN | 907-830-4394 | 4/15/2011 |
| TAND INST | 1 | Anchorage, AK | William Brown | 907-830-4378 | 6/13/2011 |
| TAND INST | 1 | Anchorage, AK | Peter Gautreau | 907-301-1215 | 3/22/2011 |
| TAND INST | 1 | Anchorage, AK | William Ross | 907-441-5533 | 2/7/2011 |
| TAND INST | 1 | Anchorage, AK | Jake Schlapfer | 907-240-5420 | 6/21/2012 |
| TAND INST | 1 | Fairbanks, AK | Adam McVay | 907-301-8396 | 8/5/2012 |
| TAND INST | 1 | Girdwood, AK | Kent Hudson | 907-229-7207 | 3/14/2012 |
| TAND INST | 1 | Girdwood, AK | D Mark Ryan | 907-350-0160 | 7/18/2010 |
| TAND INST | 1 | Wasilla, AK | Frank Sihler | 907-841-7468 | 1/8/2013 |
| TAND INST | 1 | Ashland, OR | Nick Crane | 541-840-8587 | 3/16/2013 |
| TAND INST | 1 | Ashland, OR | Scott Harding | 541.840.1662 | 7/2/2010 |
| TAND INST | 1 | Ashland, OR | Kevin Lee | 541-890-7142 | 6/21/2011 |
| TAND INST | 1 | Beaverton, OR | John Kraske | 425-890-1312 | 5/6/2011 |
| TAND INST | 1 | Bend, OR | Greg Babush | 541-708-1166 | 9/26/2012 |
| TAND INST | 1 | Bend, OR | Wade Holmes | 541-390-1962 | 5/16/2011 |
| TAND INST | 1 | Bend, OR | SCOTT MACLOWRY | 503.956.4114 | 7/14/2010 |
| TAND INST | 1 | Bend, OR | Edward Chip Miller Jr | 503-703-4960 | 9/6/2010 |
| TAND INST | 1 | Bend, OR | Steve Roti | 541-385-7184 | 10/29/2010 |
| TAND INST | 1 | Bend, OR | Michael Whelan | 541-610-7285 | 9/9/2012 |
| TAND INST | 1 | Gresham, OR | Dan Combs | 503-310-5616 | 9/24/2011 |
| TAND INST | 1 | Gresham, OR | Kelly Kellar | 503-464-6140 | 3/13/2013 |
| TAND INST | 1 | Hood River, OR | Jon Malmberg | 541-490-1040 | 6/28/2010 |
| TAND INST | 1 | Jacksonville, OR | Michael Haley | 541-702-2111 | 3/3/2013 |
| TAND INST | 1 | Jacksonville, OR | PAUL MURDOCH | 541-261-4900 | 6/21/2010 |
| TAND INST | 1 | Jacksonville, OR | Christian Rossberg | 541-890-6888 | 7/5/2012 |
| TAND INST | 1 | Madras, OR | Todd Weigand | 541-325-9407 | 10/28/2011 |
| TAND INST | 1 | Medford, OR | Jared Anderson | 541-301-8861 | 4/28/2014 |
| TAND INST | 1 | Medford, OR | Samuel Crocker | 503-781-1795 | 2/28/2011 |
| TAND INST | 1 | Medford, OR | Michael Jahn | 541-941-5400 | 7/12/2012 |
| TAND INST | 1 | Medford, OR | Brian Thibeault | 541-531-6595 | 4/28/2013 |
| TAND INST | 1 | Medford, OR | Steve Van Fleet | 541-727-8465 | 1/12/2012 |
| TAND INST | 1 | Portland, OR | Justin Boer | 541-314-4359 | 5/29/2011 |
| TAND INST | 1 | Portland, OR | Matt Henzi | 206-679-1963 | 10/27/2011 |
| TAND INST | 1 | Portland, OR | Spyder Monkee McHenry | 541-501-4881 | 4/17/2013 |
| TAND INST | 1 | Portland, OR | Daniel Randall | 503-915-2824 | 5/27/2011 |
| TAND INST | 1 | Portland, OR | Mark Sanzone | 503-292-1753 | 3/17/2012 |
| TAND INST | 1 | Ruch, OR | Andy Pag | 916-848-6660 | 9/9/2012 |
| TAND INST | 1 | Sherwood, OR | Dave Cantrell | 503-806-6662 | 4/22/2013 |
| TAND INST | 1 | TALENT, OR | HAYDEN GLATTE | 541-772-2644 | 6/30/2010 |
| TAND INST | 1 | Warrenton, OR | Brad Hill | 503-861-2772 | 7/12/2011 |
| TAND INST | 1 | Warrenton, OR | Maren Ludwig | 503-861-2772 | 12/12/2012 |
| TAND INST | 1 | Bainbridge Island, WA | Jim Harmon | 206-842-9672 | 6/19/2012 |
| TAND INST | 1 | Bellevue, WA | D Craig Brewster | 425-747-4692 | 5/18/2011 |
| TAND INST | 1 | Bellingham, WA | Matt Cone | 502-324-5301 | 8/25/2010 |
| TAND INST | 1 | BELLINGHAM, WA | L James WAGNER | 360-647-1831 | 12/7/2011 |
| TAND INST | 1 | Bellingham, WA | Jesse Williams | 360-201-2983 | 6/20/2011 |
| TAND INST | 1 | Carnation, WA | Kevin White | 206-387-1682 | 6/1/2010 |
| TAND INST | 1 | Cashmere, WA | Denise Reed | 509-782-0379 | 10/13/2012 |
| TAND INST | 1 | Cashmere, WA | Douglas Stroop | 509-782-5543 | 2/16/2012 |
| TAND INST | 1 | Cinebar, WA | Michael (Kim) Smith | 360-985-2407 | 3/21/2013 |
| TAND INST | 1 | COVINGTON, WA | CRAIG CUNNINGHAM | 206.214.8087 | 6/11/2012 |
| TAND INST | 1 | Duvall, WA | Iain Frew | 206-409-9720 | 7/21/2012 |
| TAND INST | 1 | ELLENSBURG, WA | Mitchael Bogden | 425.985.6155 | 6/28/2010 |
| TAND INST | 1 | Fox Island, WA | Stephen Pieniak | 253-225-6401 | 12/11/2010 |
| TAND INST | 1 | Issaquah, WA | Lan Chirico | 206-387-3477 | 1/29/2011 |
| TAND INST | 1 | Issaquah, WA | Marc Chirico | 206-387-3477 | 1/29/2011 |
| TAND INST | 1 | Issaquah, WA | Mike Daniel | 206-349-9278 | 8/20/2011 |
| TAND INST | 1 | Issaquah, WA | Gordon Grice | 425-503-4241 | 7/6/2012 |
| TAND INST | 1 | Issaquah, WA | Bob Hannah | 206-679-1002 | 6/1/2012 |
| TAND INST | 1 | Issaquah, WA | Mark Heckler | 425-260-0400 | 5/26/2012 |
| TAND INST | 1 | Issaquah, WA | Andrew McNabb | 206-384-3539 | 1/5/2013 |
| TAND INST | 1 | Issaquah, WA | MARK MILLER | 425-391-8212 | 6/11/2012 |
| TAND INST | 1 | Issaquah, WA | Mark Miulli | 425-308-4998 | 5/11/2013 |
| TAND INST | 1 | ISSAQUAH, WA | Matt Senior | 206-280-2430 | 4/3/2012 |
| TAND INST | 1 | Issaquah, WA | Steve Stroming | 425-391-7364 | 2/5/2011 |
| TAND INST | 1 | Kent, WA | Sabrina Krewin | 253-631-4974 | 3/13/2013 |
| TAND INST | 1 | Leavenworth, WA | Stefan Mitrovich | 509-421-2588 | 8/15/2012 |
| TAND INST | 1 | MAPLE FALLS, WA | JAROMIR LAHULEK | 360-306-8138 | 12/15/2010 |
| TAND INST | 1 | Maple Valley, WA | Robert Heim | 206-595-1435 | 5/16/2012 |
| TAND INST | 1 | Mukilteo, WA | Ross Jacobson | 425-353-2398 | 2/26/2012 |
| TAND INST | 1 | Port Townsend, WA | Wade Maxwell | 360-774-6869 | 3/7/2012 |
| TAND INST | 1 | Redmond, WA | Steven Wilson | 425-497-9048 | 6/3/2012 |
| TAND INST | 1 | RENTON, WA | Theodore (TJ) Sopher | 206-465-3738 | 6/27/2011 |
| TAND INST | 1 | RICHLAND, WA | DOUGLAS HOFFMAN | 509-308-6549 | 5/30/2011 |
| TAND INST | 1 | Seattle, WA | Matthew Amend | 206-718-1605 | 1/31/2012 |
| TAND INST | 1 | SEATTLE, WA | CHRIS AMONSON | 206.595.6073 | 8/21/2010 |
| TAND INST | 1 | Seattle, WA | Joshua Hockett | 206-351-5097 | 7/31/2012 |
| TAND INST | 1 | Seattle, WA | Paul Moyes | 206-391-0359 | 8/1/2012 |
| TAND INST | 1 | SEATTLE, WA | NICK NEARY | 206-522-7254 | 7/11/2010 |
| TAND INST | 1 | Seattle, WA | Vinay Venkatachalapathy | 425-891-9763 | 8/1/2012 |
| TAND INST | 1 | Seattle, WA | Lawrence Wallman | 206-595-8364 | 5/4/2013 |
| TAND INST | 1 | Snoqualmie, WA | William Mickel | 425-652-9556 | 6/10/2011 |
| TAND INST | 1 | Sumas, WA | James Reich | 604-618-5467 | 2/7/2012 |
| TAND INST | 1 | Tacoma, WA | Norman (Todd) Henningsen | 253-226-3357 | 5/26/2012 |
| TAND INST | 1 | Vancouver, WA | Toby Harris | 360-896-8497 | 5/1/2011 |
| TAND INST | 1 | Wapato, WA | David Norwood | 509-949-4377 | 8/21/2010 |
| TAND INST | 1 | Washougal, WA | John Sargent | 360-837-3025 | 5/12/2011 |
| TAND INST | 1 | Winthrop, WA | Dave Verbois | 509-996-3590 | 10/19/2010 |
| TAND INST | 2 | ARCATA, CA | PETE GIFFORD | 805-331-5750 | 4/23/2011 |
| TAND INST | 2 | Benicia, CA | Joel McMinn | 707-745-6181 | 8/23/2012 |
| TAND INST | 2 | Carmel, CA | William Laurence | 303-642-0849 | 5/13/2011 |
| TAND INST | 2 | Chico, CA | Jon Stallman | 530-864-5110 | 4/9/2012 |
| TAND INST | 2 | DANVILLE, CA | SCOTT HOOPER | 925-838-9696 | 5/19/2011 |
| TAND INST | 2 | Davis, CA | Honza Rejmanek | 530-758-4442 | 9/9/2012 |
| TAND INST | 2 | Fremont, CA | Patrick Allaire | 510-304-1381 | 9/15/2012 |
| TAND INST | 2 | Hayward, CA | Daniel Retz | 415-845-0419 | 6/10/2011 |
| TAND INST | 2 | Junction City, CA | Terry Hawkins | 530-623-3231 | 3/23/2013 |
| TAND INST | 2 | La Honda, CA | Jesse Meyer | 650-269-9053 | 10/25/2010 |
| TAND INST | 2 | LOS GATOS, CA | Douglas Wolf | 408-499-3147 | 3/14/2011 |
| TAND INST | 2 | Los Osos, CA | Patrick Eaves | 805-748-6225 | 3/29/2012 |
| TAND INST | 2 | Moraga, CA | Juan Laos | 925-963-7802 | 8/10/2011 |
| TAND INST | 2 | Mountain View, CA | Bruce Elder | 650-279-1801 | 7/2/2012 |
| TAND INST | 2 | Mountain View, CA | Sergei Gridnev | 408-666-0544 | 2/10/2013 |
| TAND INST | 2 | Redwood City, CA | James Burgess | 626-298-4952 | 5/14/2011 |
| TAND INST | 2 | Redwood City, CA | David Royer | 415-407-5841 | 6/4/2010 |
| TAND INST | 2 | Roseville, CA | Jessica Love | 916-743-1663 | 3/9/2013 |
| TAND INST | 2 | Sacramento, CA | Mike Fifield | 530-263-7558 | 5/5/2012 |
| TAND INST | 2 | San Anselmo, CA | Wallace Anderson | 415-456-3670 | 8/17/2010 |
| TAND INST | 2 | San Francisco, CA | William DeLey | 415-515-0945 | 7/11/2010 |
| TAND INST | 2 | San Francisco, CA | Arnel Sanchez | 415-846-2470 | 9/20/2012 |
| TAND INST | 2 | SAN GERONIMO, CA | ANDREW WHITEHILL | 415-454-3464 | 6/24/2011 |
| TAND INST | 2 | San Jose, CA | MIKE KELLOGG | 408-360-9462 | 3/7/2011 |
| TAND INST | 2 | San Jose, CA | Robert Posey | 408-218-6192 | 8/13/2010 |
| TAND INST | 2 | San Mateo, CA | Jeffrey Greenbaum | 415-310-7411 | 1/11/2011 |
| TAND INST | 2 | San Mateo, CA | David Lehr | 650-888-6506 | 6/22/2012 |
| TAND INST | 2 | San Mateo, CA | Ed Stein | 415-902-7070 | 1/19/2012 |
| TAND INST | 2 | San Ramon, CA | Rolf Bienert | 925-833-7708 | 4/17/2013 |
| TAND INST | 2 | Santa Cruz, CA | Jugdeep Aggarwal | 831-566-8652 | 1/25/2012 |
| TAND INST | 2 | Santa Maria, CA | Craig Gamma | 408-677-6509 | 5/1/2011 |
| TAND INST | 2 | Sebastopol, CA | Jill Nephew | 707-536-3715 | 4/27/2013 |
| TAND INST | 2 | Shell Beach, CA | Adam Dobbs | 805-305-5066 | 11/14/2012 |
| TAND INST | 2 | Shingle Springs, CA | Jason Shapiro | 530-306-1082 | 11/12/2012 |
| TAND INST | 2 | South Lake Tahoe, CA | Jason Gilbert | 530-545-0715 | 7/1/2012 |
| TAND INST | 2 | South Lake Tahoe, CA | Mitchell Neary | 530-318-1859 | 9/29/2010 |
| TAND INST | 2 | Truckee, CA | Tomas Prochazka | 5304141465 | 11/22/2010 |
| TAND INST | 2 | Ukiah, CA | Randy Liggett | 707-467-1840 | 5/13/2013 |
| TAND INST | 2 | Union City, CA | Yuen Wai Kit | 415-425-1838 | 7/23/2012 |
| TAND INST | 2 | Vallejo, CA | Klaus Schlueter | 415-425-7391 | 2/25/2013 |
| TAND INST | 2 | Incline Village, NV | Ed Youmans | 775-720-9156 | 8/9/2012 |
| TAND INST | 2 | Las Vegas, NV | Carl Appelin | 702-308-2482 | 8/4/2011 |
| TAND INST | 2 | Las Vegas, NV | Ron Peck | 702-768-3608 | 9/1/2010 |
| TAND INST | 2 | Reno, NV | Mark Haase | 775-225-5425 | 2/17/2011 |
| TAND INST | 2 | Stateline, NV | Stephan Haase | 775-843-6535 | 3/1/2011 |
| TAND INST | 2 | VC Highlands, NV | Fred Morris | 775-750-8655 | 5/21/2012 |
| TAND INST | 3 | Alpine, CA | Kirk Sellinger | 206-718-4471 | 10/15/2010 |
| TAND INST | 3 | Bakersfield, CA | Daniel Ribas | 415-717-0177 | 3/4/2012 |
| TAND INST | 3 | Bishop, CA | Kari Castle | 760-920-0748 | 5/5/2013 |
| TAND INST | 3 | Camarillo, CA | Robert Peloquin | 805-482-8716 | 5/19/2011 |
| TAND INST | 3 | Carlsbad, CA | Erik Kolberg | 858-442-8977 | 8/17/2010 |
| TAND INST | 3 | Carlsbad, CA | Bryan Rice | 913-575-4461 | 5/11/2012 |
| TAND INST | 3 | Chula Vista, CA | Clark Anctil | 858-442-3680 | 7/1/2012 |
| TAND INST | 3 | Chula Vista, CA | Kevin Warren | 619-421-2235 | 5/31/2012 |
| TAND INST | 3 | Corona, CA | MAGNO DE BARROS | 951-314-3933 | 9/2/2011 |
| TAND INST | 3 | El Cajon, CA | Robert Motsinger | 619-379-0735 | 4/27/2013 |
| TAND INST | 3 | Encinitas, CA | Ken Baier | 760-753-2664 | 12/9/2010 |
| TAND INST | 3 | Encinitas, CA | Eric Chan | 760-274-3131 | 6/20/2012 |
| TAND INST | 3 | Encinitas, CA | Asher Lee Kaiser | 760-943-9651 | 6/10/2012 |
| TAND INST | 3 | Goleta, CA | Bo Criss | 805-403-5848 | 4/12/2012 |
| TAND INST | 3 | La Jolla, CA | Philip Russman | 619-993-1922 | 2/19/2013 |
| TAND INST | 3 | La Jolla, CA | Steve Stackable | 619-261-4789 | 1/23/2012 |
| TAND INST | 3 | La Mesa, CA | JOHN RYAN | 619.549.1540 | 9/9/2010 |
| TAND INST | 3 | Long Beach, CA | Wiliam Florez Serrano | 562-726-5651 | 12/21/2010 |
| TAND INST | 3 | Long Beach, CA | Len Szafaryn | 562-439-8153 | 2/16/2011 |
| TAND INST | 3 | Los Angeles, CA | Corey Caffrey | 310-562-7625 | 7/31/2011 |
| TAND INST | 3 | Los Angeles, CA | Tod Ruffner | 818-447-3550 | 9/27/2011 |
| TAND INST | 3 | Malibu, CA | Cliff Ryder | 310-990-5563 | 7/22/2011 |
| TAND INST | 3 | Malibu / Los Angeles, CA | Hadi Golian | 818-681-7936 | 1/3/2013 |
| TAND INST | 3 | Mammoth Lakes, CA | Dave Turner | 916-505-0921 | 1/13/2013 |
| TAND INST | 3 | Newbury Park, CA | Stephen McGarva | 401-339-7422 | 8/16/2010 |
| TAND INST | 3 | North Hills, CA | Aaron Price | 626-394-5930 | 5/15/2011 |
| TAND INST | 3 | Oceanside, CA | Adam Fischbach | 760-580-1776 | 5/11/2012 |
| TAND INST | 3 | Oceanside, CA | Tyler Sporrer | 805-729-4037 | 11/30/2010 |
| TAND INST | 3 | Ojai, CA | Christopher Grantham | 805-965-3733 | 12/6/2010 |
| TAND INST | 3 | San Bernadino, CA | Marcello DeBarros | 714-608-3451 | 2/17/2012 |
| TAND INST | 3 | San Bernardino, CA | Rob McKenzie | 909-379-9095 | 4/19/2013 |
| TAND INST | 3 | San Bernardino, CA | Stephen Nowak | 909-202-9581 | 10/1/2011 |
| TAND INST | 3 | San Capistrano, CA | BOB RYAN | 714-350-7860 | 6/16/2010 |
| TAND INST | 3 | San Diego, CA | Jeremy Bishop | 619-618-6173 | 4/20/2013 |
| TAND INST | 3 | San Diego , CA | Ryan Bloum | 858-229-4973 | 6/24/2012 |
| TAND INST | 3 | San Diego, CA | Tim Chesser | 858-504-1001 | 9/1/2012 |
| TAND INST | 3 | San Diego, CA | Matt Easterly | 858-442-6932 | 7/26/2012 |
| TAND INST | 3 | San Diego, CA | Josh Gelb | 760-803-9440 | 3/31/2013 |
| TAND INST | 3 | San Diego, CA | Bob Hammond Jr | 619-246-0468 | 3/17/2012 |
| TAND INST | 3 | San Diego, CA | Gabriel Jebb | 858-531-3482 | 12/31/2010 |
| TAND INST | 3 | San Diego, CA | Danielle Kinch | 619-481-7939 | 3/31/2013 |
| TAND INST | 3 | San Diego, CA | Jason Kinch | 619-855-0556 | 7/25/2012 |
| TAND INST | 3 | San Diego, CA | Alaina Maloney | 858.200.6817 | 5/5/2012 |
| TAND INST | 3 | San Diego, CA | Mateo Manzari | 619-301-1116 | 4/21/2013 |
| TAND INST | 3 | San Diego, CA | Max Marien | 619-708-1096 | 1/18/2012 |
| TAND INST | 3 | San Diego, CA | Robin Marien | 619-501-6239 | 2/12/2011 |
| TAND INST | 3 | San Diego, CA | David Metzgar | 858-336-5391 | 9/16/2011 |
| TAND INST | 3 | San Diego, CA | Paul Webber | 858-829-6066 | 6/16/2012 |
| TAND INST | 3 | Santa Barbara, CA | Rafael Carrillo | 805-403-5076 | 11/19/2012 |
| TAND INST | 3 | Santa Barbara, CA | Lisa Darsonval | 541-771-0847 | 6/19/2010 |
| TAND INST | 3 | Santa Barbara, CA | RON FAORO | 805.689.2297 | 3/24/2012 |
| TAND INST | 3 | Santa Barbara, CA | Michael Forbes | 310-985-3972 | 9/25/2011 |
| TAND INST | 3 | Santa Barbara, CA | Kevin Howe | 805-570-2386 | 4/3/2013 |
| TAND INST | 3 | SANTA BARBARA, CA | IRENE REVENKO | 805-455-9243 | 8/23/2010 |
| TAND INST | 3 | Santa Barbara, CA | Rob Sporrer | 805-331-5751 | 12/28/2010 |
| TAND INST | 3 | Solana Beach, CA | Gregory Hunter | 858-205-2682 | 3/31/2013 |
| TAND INST | 3 | Thousand Oaks, CA | Vic Enright | 818-516-4456 | 5/7/2012 |
| TAND INST | 3 | Three Rivers, CA | Kevin Thompson | 559-799-2843 | 4/9/2013 |
| TAND INST | 3 | Topanga, CA | Alex Chamorro | 310.260.3399 | 9/13/2010 |
| TAND INST | 3 | Venice, CA | Jonathan Legg | 360-241-7925 | 7/12/2010 |
| TAND INST | 3 | Ventura, CA | MARTY DEVIETTI | 805-832-3088 | 2/28/2011 |
| TAND INST | 3 | Ventura, CA | Matthew Hill | 484-547-7175 | 8/5/2012 |
| TAND INST | 3 | Vista, CA | Wade Maurer | 760-598-2754 | 8/13/2012 |
| TAND INST | 3 | Aiea, HI | Doug Hannam | 808-285-4375 | 9/26/2010 |
| TAND INST | 3 | HAUULA, HI | ALEX COLBY | 808-223-0144 | 7/7/2010 |
| TAND INST | 3 | Honolulu, HI | Jorge Atramiz Torres | 808-220-6302 | 4/13/2013 |
| TAND INST | 3 | Kailua, HI | Pete Michelmore | 808-753-1027 | 4/25/2011 |
| TAND INST | 3 | kailua, HI | DAVID TARATKO | 808-382-0568 | 2/9/2012 |
| TAND INST | 3 | Kailua, HI | Raimar Van Den Bylaardt | 808-779-9013 | 3/9/2012 |
| TAND INST | 3 | Kamuela, HI | Christopher Langan | 808-938-8663 | 11/15/2010 |
| TAND INST | 3 | Kanehoe, HI | Scot Thorstad | 808-721-6585 | 11/10/2010 |
| TAND INST | 3 | Kaneohe, HI | Joel Saikin | 808-589-7835 | 7/7/2010 |
| TAND INST | 3 | Kula, HI | David (Dexter) Binder | 808-874-5433 | 1/31/2011 |
| TAND INST | 3 | Kula, HI | Robert Edwards | 808-876-0858 | 4/25/2012 |
| TAND INST | 3 | Kula, HI | Paul Gurrieri | 970-309-5653 | 1/5/2012 |
| TAND INST | 3 | Paauilo, HI | Scott Gee | 808-854-1994 | 12/28/2010 |
| TAND INST | 3 | Paia, HI | Abhay Morrissey | 808-344-7767 | 3/24/2011 |
| TAND INST | 3 | Papaaloa, HI | Solomon Burke | 808-345-9587 | 12/7/2010 |
| TAND INST | 3 | Pukalani, HI | Paul Schaller Franco | 808-357-4976 | 8/28/2012 |
| TAND INST | 3 | Waialua, HI | Carson Klein | 801-865-8531 | 4/25/2012 |
| TAND INST | 3 | Waimanalo, HI | Aaron Culliney | 808-280-1576 | 9/6/2011 |
| TAND INST | 3 | Waimanlo, HI | Claude Phillips | 808-542-5502 | 3/28/2013 |
| TAND INST | 4 | Flagstaff, AZ | Tanner Patty | 928-699-2636 | 5/22/2012 |
| TAND INST | 4 | Gilbert, AZ | Dustin Pachura | 619-987-0560 | 5/11/2012 |
| TAND INST | 4 | Glendale, AZ | Bradley Chastain | 480-559-8979 | 4/2/2013 |
| TAND INST | 4 | Mesa, AZ | Lane Lamoreaux | 435-817-5754 | 1/15/2013 |
| TAND INST | 4 | Mesa, AZ | Carlos Madureira | 480-266-6969 | 6/30/2010 |
| TAND INST | 4 | Phoenix, AZ | Jorge Arango | 210-315-5036 | 2/15/2013 |
| TAND INST | 4 | Phoenix, AZ | Chandler Papas | 602-909-2228 | 7/20/2012 |
| TAND INST | 4 | Scottsdale, AZ | Richard Pethigal | 480-221-4794 | 4/22/2013 |
| TAND INST | 4 | TEMPE, AZ | GLENN RICHARDSON | 480 628-4570 | 12/6/2012 |
| TAND INST | 4 | Alma, CO | Gary Walker | 970-389-3118 | 4/28/2011 |
| TAND INST | 4 | Arvada, CO | Timothy Meehan | 720-509-9399 | 6/5/2011 |
| TAND INST | 4 | Aspen, CO | Hayden Dudley | 970-379-1367 | 9/9/2012 |
| TAND INST | 4 | Aspen, CO | Gabor Ferenczi | 970-379-3002 | 7/28/2010 |
| TAND INST | 4 | Aspen, CO | Patrick Henry II | 970-948-5480 | 8/29/2011 |
| TAND INST | 4 | Aspen, CO | Alejandro Palmaz | 970-379-6975 | 8/16/2010 |
| TAND INST | 4 | Aspen, CO | Tomek Pegiel | 970-429-1003 | 7/2/2010 |
| TAND INST | 4 | Aspen, CO | Danno Roland | 970-618-2104 | 7/7/2010 |
| TAND INST | 4 | Aspen, CO | Ludovic Simon | 720-635-0543 | 7/2/2011 |
| TAND INST | 4 | Avon, CO | David Champaign | 970-845-7321 | 8/10/2010 |
| TAND INST | 4 | Boulder, CO | Granger Banks | 303-494-2820 | 1/28/2011 |
| TAND INST | 4 | Boulder, CO | Kay Tauscher | 303-817-0803 | 7/16/2012 |
| TAND INST | 4 | Boulder, CO | David Thulin | 307-690-5792 | 10/19/2012 |
| TAND INST | 4 | Breckenridge, CO | John Fullenkamp | 970-390-4437 | 9/7/2011 |
| TAND INST | 4 | Carbondale, CO | Royal (Craig) Owens | 970-379-9836 | 7/14/2011 |
| TAND INST | 4 | Centennial, CO | Kelly Davis | 303-909-6807 | 12/7/2011 |
| TAND INST | 4 | Colorado Springs, CO | Martin Palmaz | 719-244-2494 | 6/30/2010 |
| TAND INST | 4 | Crested Butte, CO | Mitchell Riley | 786-325-7245 | 4/15/2012 |
| TAND INST | 4 | Denver, CO | Brad Sander | 303-964-8517 | 12/28/2012 |
| TAND INST | 4 | Englewood, CO | Thomas Keough | 970-390-8467 | 8/4/2010 |
| TAND INST | 4 | Englewood , CO | Christopher Peters | 720-207-8563 | 4/15/2013 |
| TAND INST | 4 | Glenwood Springs, CO | Etienne Pienaar | 970-274-1619 | 10/26/2011 |
| TAND INST | 4 | Golden, CO | Bill Lhotta | 303-581-4816 | 6/20/2011 |
| TAND INST | 4 | GOLDEN, CO | CASEY MEEKS | 720-323-0138 | 7/2/2011 |
| TAND INST | 4 | Lakewood, CO | Mark Denzel | 720-854-4836 | 7/22/2011 |
| TAND INST | 4 | Leadville, CO | Kris Husted | 970-376-0684 | 6/22/2010 |
| TAND INST | 4 | Northglenn, CO | Michael Jobin | 303-349-9721 | 7/22/2011 |
| TAND INST | 4 | Telluride, CO | Jeff Cristol | 970-729-0078 | 6/1/2011 |
| TAND INST | 4 | Telluride, CO | Kevin McGinley | 970-779-4391 | 6/26/2011 |
| TAND INST | 4 | Telluride, CO | Ryan Taylor | 801-414-0249 | 6/10/2010 |
| TAND INST | 4 | Vail, CO | Bob Blount | 970-390-8130 | 9/3/2012 |
| TAND INST | 4 | Vail, CO | Gregory Kelley | 970-376-0495 | 12/30/2012 |
| TAND INST | 4 | Albuquerque, NM | T Lee Kortsch | 505-228-2667 | 11/9/2011 |
| TAND INST | 4 | Albuquerque, NM | David Prentice | 505-720-5436 | 5/19/2011 |
| TAND INST | 4 | Rio Rancho, NM | William Smith | 505-228-4500 | 6/1/2012 |
| TAND INST | 4 | Alpine, UT | Neil Hansen | 801-368-7985 | 9/18/2011 |
| TAND INST | 4 | Bluffdale, UT | David Dixon | 801-253-2991 | 7/31/2012 |
| TAND INST | 4 | Bountiful, UT | Michele McCullough | 801-550-7184 | 5/11/2011 |
| TAND INST | 4 | Cedar City, UT | Jason Laughlin | 503-805-2311 | 6/11/2011 |
| TAND INST | 4 | Cottonwood Heights, UT | Hal Franklin | 409-651-6601 | 5/13/2013 |
| TAND INST | 4 | Draper, UT | Ronald Allmon | 801-891-8662 | 5/24/2011 |
| TAND INST | 4 | Draper, UT | Becky Brim | 801-918-1211 | 8/16/2011 |
| TAND INST | 4 | Draper, UT | Justin Brim | 801-913-1666 | 8/26/2011 |
| TAND INST | 4 | Draper, UT | Shane Denherder | 509-595-1534 | 6/25/2012 |
| TAND INST | 4 | Draper, UT | Brad Gunnisco | 801-707-0508 | 3/19/2011 |
| TAND INST | 4 | Draper, UT | Kevin Hintze | 801-414-9350 | 2/25/2013 |
| TAND INST | 4 | Draper, UT | Christopher Hunlow | 801-604-8320 | 1/15/2013 |
| TAND INST | 4 | Draper, UT | Jonathan Jefferies | 801-368-5139 | 11/28/2012 |
| TAND INST | 4 | Draper, UT | Patrick Johnson | 801-209 5509 | 5/1/2011 |
| TAND INST | 4 | Draper, UT | Daniel McManus | 801-707-7534 | 4/2/2013 |
| TAND INST | 4 | Draper, UT | Hildegard McManus | 801-440-3041 | 10/6/2012 |
| TAND INST | 4 | Draper, UT | Blake Pelton | 303-378-6763 | 2/21/2012 |
| TAND INST | 4 | Draper, UT | William Purden Jr | 801-414-6732 | 8/1/2011 |
| TAND INST | 4 | Draper, UT | Howard Tarpey | 808-597-6087 | 11/25/2012 |
| TAND INST | 4 | Draper, UT | Joshua Winstead | 406-529-5135 | 7/9/2012 |
| TAND INST | 4 | Murray, UT | Brad Fairchild | 801-722-9536 | 7/29/2013 |
| TAND INST | 4 | Ogden, UT | DAVE WESTWOOD | 801-359-4273 | 3/27/2013 |
| TAND INST | 4 | Orem, UT | Michael Semanoff | 801-372-1629 | 10/25/2011 |
| TAND INST | 4 | Park City, UT | Ivan Mrazek | 801-815-9891 | 1/17/2012 |
| TAND INST | 4 | Richfield, UT | Stacy Whitmore | 435-979-0225 | 2/25/2013 |
| TAND INST | 4 | S Jordon, UT | Russ Bateman | 801-664-3319 | 10/5/2012 |
| TAND INST | 4 | Salt Lake City , UT | David Boueres | 801-440-0179 | 6/2/2010 |
| TAND INST | 4 | Salt Lake City, UT | Dale Covington | 801-699-1462 | 3/29/2011 |
| TAND INST | 4 | Salt Lake City, UT | Virgil Davis | 801-259-5559 | 4/10/2013 |
| TAND INST | 4 | Salt Lake City, UT | Mark Gaskill | 801-949-2803 | 3/21/2011 |
| TAND INST | 4 | Salt Lake City, UT | Stephen Mayer | 801-910-1109 | 3/3/2011 |
| TAND INST | 4 | Salt Lake City, UT | Dennis McDonald | 801-641-5753 | 4/29/2012 |
