| State | Pilot | Mi | Km | Dur. | Takeoff Site | Date | Wing |
|---|---|---|---|---|---|---|---|
| AK | Jack Brown | 42.3 | 66.1 | 2hr20 | Eagle River | 5/06/11 | Ozone Mantra R10.2 |
| AR | Britton Shaw | 78.2 | 125.8 | 4hr24 | Mt. Magazine | 7/20/11 | Ozone R11 |
| AZ | Pav Dygas | 78.0 | 125.5 | 4hr30 | Miller Canyon | 9/01/01 | Nova Xenon |
| CA | Dean Stratton | 147.4 | 237.4 | 6hr00 | Walt's Point | 6/02/07 | UP Targa 3 |
| CO | A.J. Frye (tie) | 122.2 | 196.7 | 5hr25 | New Castle | 8/12/11 | Ozone Mantra R10.2 |
| CO | Peter Thompson (tie) | 122.2 | 196.7 | 5hr25 | New Castle | 8/12/11 | Ozone Mantra 4 |
| FL | Andy Macrae/T | 115.5 | 186.0 | 4hr46 | La Belle | 5/02/10 | Gin Boomerang 6 |
| GA | Luis Rosenkjer/T | 59.3 | 95.4 | 3hr24 | Atlanta FP | 3/15/06 | Gradient Aspen 2 |
| HI | Doug Hoffman | 30.9 | 49.8 | 2hr23 | Makapuu | 5/16/07 | UP Targa 3 |
| IA | Steve Sirrine/T | 63.0 | 101.4 | 3hr30 | Northwood | 5/18/11 | Gin Sprint |
| ID | Nate Scales | 148.5 | 239.0 | 8hr03 | Bald Mtn | 8/17/10 | Ozone Mantra R10.2 |
| IL | Greg Kriszkowski/T | 86.1 | 138.5 | 4hr47 | Cullom | 5/02/09 | Advance Omega 7 |
| IN | Jaro Krupa/T | 56.6 | 91.2 | 4hr08 | Nappanee | 10/17/10 | Sky Country Mystic2 |
| KS | Darius Lukosevicius/T | 124.2 | 199.8 | 4hr52 | Ottawa | 9/01/08 | Axis Vega 2 |
| LA | Rasa Lila/T | 16.5 | 26.6 | 1hr30 | Monroe | 5/18/07 | Windtech Pulsar |
| MA | David Morris | 33.0 | 53.1 | 1hr45 | Mt. Tom | 6/30/04 | Gin Nomad |
| MN | Phil Russman/T | 89.6 | 144.2 | 5hr00 | Villard | 7/26/09 | Advance Sigma 6 |
| MO | Darius Lukosevicius/T | 62.9 | 101.2 | 3hr34 | Lexington | 7/25/09 | Axis Mercury |
| MT | Andy Macrae/T | 125.0 | 201.3 | 6hr00 | Shelby | 5/15/05 | Gin Zoom |
| NC | Luis Rosenkjer | 47.7 | 76.8 | 4hr15 | Tater Hill | 8/03/08 | Gradient Avax XC2 |
| ND | Andrei Cojoianu/T | 100.3 | 161.4 | 4hr00 | Prairie Haven | 6/20/09 | Gin Boomerang 5 |
| NE | Paul Greenwood/T | 33.5 | 53.9 | 2hr15 | Ovid | 7/15/05 | Airwave Sport 2 |
| NJ | Jim Maze | 43.6 | 70.2 | 3hr16 | Del. Water Gap | 4/11/98 | Edel Saber |
| NM | Will Gadd/T | 179.9 | 289.6 | 6hr00 | Hobbs | 5/30/98 | Firebird Cult |
| NV | Tony Lang | 85.7 | 137.9 | 3hr59 | Goodsprings | 5/13/11 | Gin Sprint |
| NY | Charles Warren | 79.4 | 127.0 | 4hr13 | Hammondsport | 6/08/01 | Apco Simba |
| OK | Britton Shaw | 75.4 | 121.3 | 4hr38 | Buffalo Mtn | 7/02/11 | Ozone R11 |
| OR | Brian Webb | 136.0 | 218.8 | 6hr03 | Pine Mountain | 7/15/08 | Gradient Avax SR7 |
| PA | Jim Maze | 89.7 | 144.4 | 4hr10 | Little Gap | 8/08/02 | Ozone Octane |
| SD | Paul Greenwood/T | 3.0 | 4.8 | 0hr15 | Vivian | 7/18/05 | Airwave Sport 2 |
| TN | Luis Rosenkjer | 38.2 | 61.4 | 3hr16 | Walden's Ridge | 7/24/10 | Gradient Avax XC3 |
| TX | Will Gadd/T | 263.0 | 423.4 | 10hr38 | Zapata | 6/21/02 | Gin Boomerang |
| UT | Bill Belcourt (tie) | 173.6 | 279.4 | 6hr11 | Jupiter | 8/21/11 | Gin Boomerang 8 |
| UT | Chris Galli (tie) | 173.6 | 279.4 | 6hr02 | Jupiter | 8/21/11 | Gin Boomerang 7 |
| VA | Juanito Ortiz | 69.5 | 112.0 | 4hr30 | Hogback Mtn | 7/22/07 | Airwave Magic FR3 |
| VT | David Morris | 41.5 | 66.7 | 3hr30 | Burke Mtn | 6/29/02 | Gin Boomerang 1 |
| WA | Mark Telep | 120.0 | 193.5 | 6hr15 | Chelan Butte | 8/02/97 | Swing Ventus |
| WI | Greg Kriszkowski/T | 13.4 | 21.5 | 1hr59 | Whitewater | 6/04/09 | Advance Omega 7 |
| WY | Don Duerr/T | 145.9 | 234.8 | 5hr30 | 14-Mile Road | 8/22/11 | Advance Sigma 8 |
/T indicates a tow-launched flight
Distance is straight line measured from launch to landing.
Last revised 10/16/2011 by Steve Roti
If your flight should be listed here and it's not, it's only because I wasn't aware of it. Send me information about flights that should be on the list and I'll update it periodically. You can e-mail cross-country flight reports to me at steveroti[at]hotmail[dot]com. Be sure to include your name, miles flown, duration, takeoff site, flight date, and make/model of glider.