Telephone
toll free: 800.616.6888
direct: 719.632.8300
fax: 719.632.6417
Hours: 8am-5pm MST M-F
Mailing Address
USHPA
P.O. Box 1330
Colorado Springs, CO
80901-1330
Physical/Parcel Shipping
USHPA
1685 W. Uintah St.
Colorado Springs, CO
80904
|
U.S. Paragliding State Distance Records
(Unofficial)
| State | Pilot | Mi | Km | Dur. | Takeoff Site | Date | Wing |
| AK | Rick Ray | 38.3 | 61.7 | 3hr27 | Eagle River | 5/02/05 | Advance Sigma 6 |
| AR | Britton Shaw | 13.0 | 20.9 | 1hr20 | Mt. Magazine | 8/17/07 | MacPara Magus XC |
| AZ | Pav Dygas | 78.0 | 125.5 | 4hr30 | Miller Canyon | 9/01/01 | Nova Xenon |
| CA | Dean Stratton | 147.4 | 237.4 | 6hr00 | Walt's Point | 6/02/07 | UP Targa 3 |
| CO | Jeff Cristol | 120.0 | 193.1 | 8hr00 | Telluride | ?/??/00 | Advance Epsilon 3 |
| FL | David Prentice/T | 91.0 | 146.5 | 3hr30 | Florida Ridge | 4/16/07 | Gradient Avax SR7 |
| GA | Luis Rosenkjer/T | 59.3 | 95.4 | 3hr24 | Atlanta FP | 3/15/06 | Gradient Aspen 2 |
| HI | Doug Hoffman | 30.9 | 49.8 | 2hr23 | Makapuu | 5/16/07 | UP Targa 3 |
| ID | Honza Rejmanek | 139.6 | 224.9 | 7hr43 | Bald Mtn | 8/04/08 | Axis Mercury |
| IL | Greg Kriszkowski/T | 86.1 | 138.5 | 4hr47 | Cullom | 5/02/09 | Advance Omega 7 |
| IN | Mark Lukey/T | 5.0 | 8.0 | ?hr?? | Brownstown | 5/23/03 | Swing Mistral |
| KS | Darius Lukosevicius/T | 124.2 | 199.8 | 4hr52 | Ottawa | 9/01/08 | Axis Vega 2 |
| LA | Rasa Lila/T | 16.5 | 26.6 | 1hr30 | Monroe | 5/18/07 | Windtech Pulsar |
| MA | David Morris | 33.0 | 53.1 | 1hr45 | Mt. Tom | 6/30/04 | Gin Nomad |
| MN | Phil Russman/T | 89.6 | 144.2 | 5hr00 | Villard | 7/26/09 | Advance Sigma 6 |
| MO | Darius Lukosevicius/T | 62.9 | 101.2 | 3hr34 | Lexington | 7/25/09 | Axis Mercury |
| MT | Andy Macrae/T | 125.0 | 201.3 | 6hr00 | Shelby | 5/15/05 | Gin Zoom |
| NC | Luis Rosenkjer | 47.7 | 76.8 | 4hr15 | Tater Hill | 8/03/08 | Gradient Avax XC2 |
| ND | Andrei Cojoianu/T | 100.3 | 161.4 | 4hr00 | Prairie Haven | 6/20/09 | Gin Boomerang 5 |
| NE | Paul Greenwood/T | 33.5 | 53.9 | 2hr15 | Ovid | 7/15/05 | Airwave Sport 2 |
| NJ | Jim Maze | 43.6 | 70.2 | 3hr16 | Del. Water Gap | 4/11/98 | Edel Saber |
| NM | Will Gadd/T | 179.9 | 289.6 | 6hr00 | Hobbs | 5/30/98 | Firebird Cult |
| NV | Stephan Haase | 72.5 | 116.6 | 5hr23 | Kingsbury Grade | 6/24/09 | Skywalk Cayenne 3 |
| NY | Charles Warren | 79.4 | 127.0 | 4hr13 | Hammondsport | 6/08/01 | Apco Simba |
| OK | David Prentice/T | 53.0 | 85.3 | 2hr00 | Korn | 5/20/07 | Gradient Avax SR7 |
| OR | Brian Webb | 136.0 | 218.8 | 6hr03 | Pine Mountain | 7/15/08 | Gradient Avax SR7 |
| PA | Jim Maze | 89.7 | 144.4 | 4hr10 | Little Gap | 8/08/02 | Ozone Octane |
| SD | Paul Greenwood/T | 3.0 | 4.8 | 0hr15 | Vivian | 7/18/05 | Airwave Sport 2 |
| TX | Will Gadd/T | 263.0 | 423.4 | 10hr38 | Zapata | 6/21/02 | Gin Boomerang |
| UT | Bill Belcourt | 154.1 | 248.0 | 5hr55 | Snowbird | 9/15/00 | Ozone Proton |
| VA | Juanito Ortiz | 69.5 | 112.0 | 4hr30 | Hogback Mtn | 7/22/07 | Airwave Magic FR3 |
| VT | David Morris | 41.5 | 66.7 | 3hr30 | Burke Mtn | 6/29/02 | Gin Boomerang 1 |
| WA | Mark Telep | 120.0 | 193.5 | 6hr15 | Chelan Butte | 8/02/97 | Swing Ventus |
| WY | Josh Riggs | 120.0 | 193.2 | 5hr35 | Phillips Ridge | 7/16/06 | UP Trango 2 |
/T indicates a tow-launched flight
Distance is straight line measured from launch to landing.
Last revised 10/12/2009 by Steve Roti
If your flight should be listed here and it's not, it's only because I wasn't aware of it. Send me information about flights that should be on the list and I'll update it periodically. You can e-mail cross-country flight reports to me at steveroti[at]hotmail[dot]com. Be sure to include your name, miles flown, duration, takeoff site, flight date, and make/model of glider.
|



|